coblynau-rs/btc-cad.csv

2479 lines
89 KiB
Plaintext
Raw Permalink Normal View History

2020-02-09 04:41:18 +00:00
snapped_at,price
2013-04-28 00:00:00 UTC,136.8008
2013-04-29 00:00:00 UTC,146.3907
2013-04-30 00:00:00 UTC,141.036
2013-05-01 00:00:00 UTC,117.617
2013-05-02 00:00:00 UTC,107.1819
2013-05-03 00:00:00 UTC,99.1927
2013-05-04 00:00:00 UTC,114.053
2013-05-05 00:00:00 UTC,117.0104
2013-05-06 00:00:00 UTC,113.1133
2013-05-07 00:00:00 UTC,110.4244
2013-05-08 00:00:00 UTC,113.8388
2013-05-09 00:00:00 UTC,113.228
2013-05-10 00:00:00 UTC,118.3539
2013-05-11 00:00:00 UTC,116.6572
2013-05-12 00:00:00 UTC,116.0062
2013-05-13 00:00:00 UTC,119.2945
2013-05-14 00:00:00 UTC,112.5708
2013-05-15 00:00:00 UTC,115.9945
2013-05-16 00:00:00 UTC,119.9451
2013-05-17 00:00:00 UTC,125.8109
2013-05-18 00:00:00 UTC,126.3778
2013-05-19 00:00:00 UTC,125.5572
2013-05-20 00:00:00 UTC,125.1486
2013-05-21 00:00:00 UTC,126.0468
2013-05-22 00:00:00 UTC,127.1424
2013-05-23 00:00:00 UTC,130.4865
2013-05-24 00:00:00 UTC,137.2755
2013-05-25 00:00:00 UTC,136.3303
2013-05-26 00:00:00 UTC,137.7713
2013-05-27 00:00:00 UTC,133.872
2013-05-28 00:00:00 UTC,133.2383
2013-05-29 00:00:00 UTC,137.2472
2013-05-30 00:00:00 UTC,133.4472
2013-05-31 00:00:00 UTC,133.0167
2013-06-01 00:00:00 UTC,133.8223
2013-06-02 00:00:00 UTC,126.9245
2013-06-03 00:00:00 UTC,125.1593
2013-06-05 00:00:00 UTC,126.0278
2013-06-06 00:00:00 UTC,122.975
2013-06-07 00:00:00 UTC,114.2889
2013-06-08 00:00:00 UTC,110.4425
2013-06-09 00:00:00 UTC,102.5396
2013-06-10 00:00:00 UTC,108.6292
2013-06-11 00:00:00 UTC,111.111
2013-06-12 00:00:00 UTC,110.9637
2013-06-13 00:00:00 UTC,106.0451
2013-06-14 00:00:00 UTC,101.6724
2013-06-15 00:00:00 UTC,101.548
2013-06-16 00:00:00 UTC,101.6173
2013-06-17 00:00:00 UTC,103.7126
2013-06-18 00:00:00 UTC,109.2454
2013-06-19 00:00:00 UTC,110.4476
2013-06-20 00:00:00 UTC,114.0135
2013-06-21 00:00:00 UTC,113.1882
2013-06-22 00:00:00 UTC,112.693
2013-06-23 00:00:00 UTC,112.74
2013-06-24 00:00:00 UTC,106.9051
2013-06-25 00:00:00 UTC,108.4715
2013-06-26 00:00:00 UTC,109.2277
2013-06-27 00:00:00 UTC,106.6262
2013-06-28 00:00:00 UTC,99.1274
2013-06-29 00:00:00 UTC,99.7212
2013-06-30 00:00:00 UTC,102.4673
2013-07-01 00:00:00 UTC,88.9749
2013-07-02 00:00:00 UTC,92.1001
2013-07-03 00:00:00 UTC,80.9788
2013-07-04 00:00:00 UTC,81.6665
2013-07-05 00:00:00 UTC,69.8065
2013-07-06 00:00:00 UTC,70.5761
2013-07-07 00:00:00 UTC,76.6506
2013-07-08 00:00:00 UTC,78.858
2013-07-09 00:00:00 UTC,78.4198
2013-07-10 00:00:00 UTC,89.0884
2013-07-11 00:00:00 UTC,95.4148
2013-07-12 00:00:00 UTC,92.0258
2013-07-13 00:00:00 UTC,94.9634
2013-07-14 00:00:00 UTC,93.9257
2013-07-15 00:00:00 UTC,96.8044
2013-07-16 00:00:00 UTC,96.649
2013-07-17 00:00:00 UTC,94.1296
2013-07-18 00:00:00 UTC,88.9428
2013-07-19 00:00:00 UTC,89.1233
2013-07-20 00:00:00 UTC,88.9725
2013-07-21 00:00:00 UTC,88.6196
2013-07-22 00:00:00 UTC,89.2207
2013-07-23 00:00:00 UTC,89.974
2013-07-24 00:00:00 UTC,90.2317
2013-07-25 00:00:00 UTC,92.3105
2013-07-26 00:00:00 UTC,93.3673
2013-07-27 00:00:00 UTC,91.6162
2013-07-28 00:00:00 UTC,94.6799
2013-07-29 00:00:00 UTC,95.865
2013-07-30 00:00:00 UTC,98.9087
2013-07-31 00:00:00 UTC,100.7978
2013-08-01 00:00:00 UTC,99.1791
2013-08-02 00:00:00 UTC,100.4038
2013-08-03 00:00:00 UTC,100.2328
2013-08-04 00:00:00 UTC,100.3382
2013-08-05 00:00:00 UTC,100.6931
2013-08-06 00:00:00 UTC,100.7251
2013-08-07 00:00:00 UTC,100.5632
2013-08-08 00:00:00 UTC,98.639
2013-08-09 00:00:00 UTC,96.676
2013-08-10 00:00:00 UTC,96.1712
2013-08-11 00:00:00 UTC,96.9039
2013-08-12 00:00:00 UTC,97.7952
2013-08-13 00:00:00 UTC,100.9031
2013-08-14 00:00:00 UTC,101.2349
2013-08-15 00:00:00 UTC,100.8479
2013-08-16 00:00:00 UTC,101.3936
2013-08-17 00:00:00 UTC,102.8719
2013-08-18 00:00:00 UTC,102.1321
2013-08-19 00:00:00 UTC,105.7159
2013-08-20 00:00:00 UTC,108.5762
2013-08-21 00:00:00 UTC,115.6715
2013-08-22 00:00:00 UTC,114.7529
2013-08-23 00:00:00 UTC,112.8839
2013-08-24 00:00:00 UTC,114.1923
2013-08-25 00:00:00 UTC,117.4411
2013-08-26 00:00:00 UTC,117.9266
2013-08-27 00:00:00 UTC,123.3536
2013-08-28 00:00:00 UTC,123.3926
2013-08-29 00:00:00 UTC,123.6709
2013-08-30 00:00:00 UTC,129.7593
2013-08-31 00:00:00 UTC,136.3878
2013-09-01 00:00:00 UTC,135.0653
2013-09-02 00:00:00 UTC,134.285
2013-09-03 00:00:00 UTC,134.4217
2013-09-04 00:00:00 UTC,126.6666
2013-09-05 00:00:00 UTC,126.61
2013-09-06 00:00:00 UTC,121.3601
2013-09-07 00:00:00 UTC,124.0093
2013-09-08 00:00:00 UTC,121.3255
2013-09-09 00:00:00 UTC,124.5631
2013-09-10 00:00:00 UTC,125.84
2013-09-11 00:00:00 UTC,129.5481
2013-09-12 00:00:00 UTC,129.8796
2013-09-13 00:00:00 UTC,130.883
2013-09-14 00:00:00 UTC,128.3977
2013-09-15 00:00:00 UTC,128.6077
2013-09-16 00:00:00 UTC,129.0818
2013-09-17 00:00:00 UTC,129.7645
2013-09-18 00:00:00 UTC,129.5186
2013-09-19 00:00:00 UTC,127.4328
2013-09-20 00:00:00 UTC,126.4247
2013-09-21 00:00:00 UTC,126.3009
2013-09-22 00:00:00 UTC,126.3927
2013-09-23 00:00:00 UTC,125.7355
2013-09-24 00:00:00 UTC,126.2013
2013-09-25 00:00:00 UTC,127.267
2013-09-26 00:00:00 UTC,127.3095
2013-09-27 00:00:00 UTC,127.3067
2013-09-28 00:00:00 UTC,128.5898
2013-09-29 00:00:00 UTC,129.1143
2013-09-30 00:00:00 UTC,126.9429
2013-10-01 00:00:00 UTC,129.5495
2013-10-02 00:00:00 UTC,103.0842
2013-10-03 00:00:00 UTC,120.6558
2013-10-04 00:00:00 UTC,125.0313
2013-10-05 00:00:00 UTC,124.7933
2013-10-06 00:00:00 UTC,125.3221
2013-10-07 00:00:00 UTC,127.0763
2013-10-08 00:00:00 UTC,128.6549
2013-10-09 00:00:00 UTC,130.6102
2013-10-10 00:00:00 UTC,130.6354
2013-10-11 00:00:00 UTC,130.1698
2013-10-12 00:00:00 UTC,131.055
2013-10-13 00:00:00 UTC,135.0951
2013-10-14 00:00:00 UTC,137.6872
2013-10-15 00:00:00 UTC,143.7368
2013-10-16 00:00:00 UTC,142.0809
2013-10-17 00:00:00 UTC,147.097
2013-10-18 00:00:00 UTC,153.9507
2013-10-19 00:00:00 UTC,164.4524
2013-10-20 00:00:00 UTC,167.8082
2013-10-21 00:00:00 UTC,179.4231
2013-10-22 00:00:00 UTC,189.2193
2013-10-23 00:00:00 UTC,207.8243
2013-10-24 00:00:00 UTC,190.4871
2013-10-25 00:00:00 UTC,185.9792
2013-10-26 00:00:00 UTC,183.7866
2013-10-27 00:00:00 UTC,194.0179
2013-10-28 00:00:00 UTC,196.2373
2013-10-29 00:00:00 UTC,207.2514
2013-10-30 00:00:00 UTC,203.6863
2013-10-31 00:00:00 UTC,207.0153
2013-11-01 00:00:00 UTC,207.1247
2013-11-02 00:00:00 UTC,209.3956
2013-11-03 00:00:00 UTC,216.4085
2013-11-04 00:00:00 UTC,234.7013
2013-11-05 00:00:00 UTC,249.9901
2013-11-06 00:00:00 UTC,264.3913
2013-11-07 00:00:00 UTC,296.1175
2013-11-08 00:00:00 UTC,338.9138
2013-11-09 00:00:00 UTC,352.1419
2013-11-10 00:00:00 UTC,326.868
2013-11-11 00:00:00 UTC,348.3685
2013-11-12 00:00:00 UTC,366.4236
2013-11-13 00:00:00 UTC,411.276
2013-11-14 00:00:00 UTC,429.9383
2013-11-15 00:00:00 UTC,427.4348
2013-11-16 00:00:00 UTC,447.876
2013-11-17 00:00:00 UTC,497.1782
2013-11-18 00:00:00 UTC,703.5247
2013-11-19 00:00:00 UTC,566.6554
2013-11-20 00:00:00 UTC,598.5343
2013-11-21 00:00:00 UTC,731.2246
2013-11-22 00:00:00 UTC,785.4516
2013-11-23 00:00:00 UTC,817.1449
2013-11-24 00:00:00 UTC,790.6274
2013-11-25 00:00:00 UTC,820.1989
2013-11-26 00:00:00 UTC,948.1704
2013-11-27 00:00:00 UTC,1003.7873
2013-11-28 00:00:00 UTC,1098.0517
2013-11-29 00:00:00 UTC,1188.6551
2013-11-30 00:00:00 UTC,1193.4423
2013-12-01 00:00:00 UTC,1005.4171
2013-12-02 00:00:00 UTC,1104.2109
2013-12-03 00:00:00 UTC,1137.4042
2013-12-04 00:00:00 UTC,1224.1456
2013-12-05 00:00:00 UTC,1109.9231
2013-12-06 00:00:00 UTC,887.7683
2013-12-07 00:00:00 UTC,739.1205
2013-12-08 00:00:00 UTC,846.6116
2013-12-09 00:00:00 UTC,955.0125
2013-12-10 00:00:00 UTC,1050.7616
2013-12-11 00:00:00 UTC,935.9032
2013-12-12 00:00:00 UTC,931.5176
2013-12-13 00:00:00 UTC,951.052
2013-12-14 00:00:00 UTC,919.136
2013-12-15 00:00:00 UTC,931.4792
2013-12-16 00:00:00 UTC,754.7655
2013-12-17 00:00:00 UTC,724.8466
2013-12-18 00:00:00 UTC,558.0151
2013-12-19 00:00:00 UTC,744.3965
2013-12-20 00:00:00 UTC,663.324
2013-12-21 00:00:00 UTC,648.2328
2013-12-22 00:00:00 UTC,657.4172
2013-12-23 00:00:00 UTC,714.8422
2013-12-24 00:00:00 UTC,709.6496
2013-12-25 00:00:00 UTC,730.6282
2013-12-26 00:00:00 UTC,814.2159
2013-12-27 00:00:00 UTC,798.4569
2013-12-28 00:00:00 UTC,781.3868
2013-12-29 00:00:00 UTC,797.6077
2013-12-30 00:00:00 UTC,804.6091
2013-12-31 00:00:00 UTC,805.7417
2014-01-01 00:00:00 UTC,820.1041
2014-01-02 00:00:00 UTC,861.3708
2014-01-03 00:00:00 UTC,882.8019
2014-01-04 00:00:00 UTC,913.6885
2014-01-05 00:00:00 UTC,999.8441
2014-01-06 00:00:00 UTC,1013.5244
2014-01-07 00:00:00 UTC,870.5875
2014-01-08 00:00:00 UTC,928.6841
2014-01-09 00:00:00 UTC,932.6523
2014-01-10 00:00:00 UTC,962.7845
2014-01-11 00:00:00 UTC,1013.6885
2014-01-12 00:00:00 UTC,952.2362
2014-01-13 00:00:00 UTC,932.7789
2014-01-14 00:00:00 UTC,931.8598
2014-01-15 00:00:00 UTC,956.3552
2014-01-16 00:00:00 UTC,926.9342
2014-01-17 00:00:00 UTC,907.5425
2014-01-18 00:00:00 UTC,924.8089
2014-01-19 00:00:00 UTC,963.4751
2014-01-20 00:00:00 UTC,953.8388
2014-01-21 00:00:00 UTC,958.6425
2014-01-22 00:00:00 UTC,956.0755
2014-01-23 00:00:00 UTC,946.4769
2014-01-24 00:00:00 UTC,915.4475
2014-01-25 00:00:00 UTC,955.5324
2014-01-26 00:00:00 UTC,974.4748
2014-01-27 00:00:00 UTC,905.0237
2014-01-28 00:00:00 UTC,928.4223
2014-01-29 00:00:00 UTC,934.6808
2014-01-30 00:00:00 UTC,943.9395
2014-01-31 00:00:00 UTC,944.8455
2014-02-01 00:00:00 UTC,949.9822
2014-02-02 00:00:00 UTC,950.1257
2014-02-03 00:00:00 UTC,941.4362
2014-02-04 00:00:00 UTC,933.1315
2014-02-05 00:00:00 UTC,909.4205
2014-02-06 00:00:00 UTC,867.7232
2014-02-07 00:00:00 UTC,776.7238
2014-02-08 00:00:00 UTC,747.1205
2014-02-09 00:00:00 UTC,752.6949
2014-02-10 00:00:00 UTC,751.1072
2014-02-11 00:00:00 UTC,737.3521
2014-02-12 00:00:00 UTC,713.7613
2014-02-13 00:00:00 UTC,657.2956
2014-02-14 00:00:00 UTC,721.1007
2014-02-15 00:00:00 UTC,708.5234
2014-02-16 00:00:00 UTC,670.3383
2014-02-17 00:00:00 UTC,681.4669
2014-02-18 00:00:00 UTC,680.528
2014-02-19 00:00:00 UTC,682.6776
2014-02-20 00:00:00 UTC,611.4813
2014-02-21 00:00:00 UTC,631.895
2014-02-22 00:00:00 UTC,672.257
2014-02-23 00:00:00 UTC,671.5247
2014-02-24 00:00:00 UTC,603.804
2014-02-25 00:00:00 UTC,592.7916
2014-02-26 00:00:00 UTC,641.6692
2014-02-27 00:00:00 UTC,641.174
2014-02-28 00:00:00 UTC,602.6559
2014-03-01 00:00:00 UTC,624.276
2014-03-02 00:00:00 UTC,620.4263
2014-03-03 00:00:00 UTC,732.3082
2014-03-04 00:00:00 UTC,735.8413
2014-03-05 00:00:00 UTC,730.7796
2014-03-06 00:00:00 UTC,724.8288
2014-03-07 00:00:00 UTC,693.0029
2014-03-08 00:00:00 UTC,681.3303
2014-03-09 00:00:00 UTC,702.1696
2014-03-10 00:00:00 UTC,694.9275
2014-03-11 00:00:00 UTC,698.6241
2014-03-12 00:00:00 UTC,701.9733
2014-03-13 00:00:00 UTC,707.2961
2014-03-14 00:00:00 UTC,695.6344
2014-03-15 00:00:00 UTC,703.4349
2014-03-16 00:00:00 UTC,700.2526
2014-03-17 00:00:00 UTC,687.7287
2014-03-18 00:00:00 UTC,682.5822
2014-03-19 00:00:00 UTC,682.2608
2014-03-20 00:00:00 UTC,658.4353
2014-03-21 00:00:00 UTC,640.7955
2014-03-22 00:00:00 UTC,633.3814
2014-03-23 00:00:00 UTC,630.1619
2014-03-24 00:00:00 UTC,656.6338
2014-03-25 00:00:00 UTC,650.8198
2014-03-26 00:00:00 UTC,643.8756
2014-03-27 00:00:00 UTC,528.5709
2014-03-28 00:00:00 UTC,555.9432
2014-03-29 00:00:00 UTC,545.2162
2014-03-30 00:00:00 UTC,510.903
2014-03-31 00:00:00 UTC,506.7737
2014-04-01 00:00:00 UTC,528.0691
2014-04-02 00:00:00 UTC,482.937
2014-04-03 00:00:00 UTC,493.3396
2014-04-04 00:00:00 UTC,493.3335
2014-04-05 00:00:00 UTC,510.7
2014-04-06 00:00:00 UTC,505.8554
2014-04-07 00:00:00 UTC,489.6309
2014-04-08 00:00:00 UTC,492.5137
2014-04-09 00:00:00 UTC,479.5965
2014-04-10 00:00:00 UTC,394.3996
2014-04-11 00:00:00 UTC,460.5371
2014-04-12 00:00:00 UTC,461.6108
2014-04-13 00:00:00 UTC,455.4569
2014-04-14 00:00:00 UTC,501.8366
2014-04-15 00:00:00 UTC,571.0122
2014-04-16 00:00:00 UTC,582.4539
2014-04-17 00:00:00 UTC,544.1134
2014-04-18 00:00:00 UTC,527.0194
2014-04-19 00:00:00 UTC,552.7619
2014-04-20 00:00:00 UTC,548.2788
2014-04-21 00:00:00 UTC,543.211
2014-04-22 00:00:00 UTC,534.1527
2014-04-23 00:00:00 UTC,537.723
2014-04-24 00:00:00 UTC,544.9047
2014-04-25 00:00:00 UTC,506.3813
2014-04-26 00:00:00 UTC,501.0428
2014-04-27 00:00:00 UTC,483.2934
2014-04-28 00:00:00 UTC,481.8856
2014-04-29 00:00:00 UTC,485.9888
2014-04-30 00:00:00 UTC,488.0168
2014-05-01 00:00:00 UTC,498.8561
2014-05-02 00:00:00 UTC,486.5799
2014-05-03 00:00:00 UTC,481.0715
2014-05-04 00:00:00 UTC,476.3798
2014-05-05 00:00:00 UTC,470.243
2014-05-06 00:00:00 UTC,465.5254
2014-05-07 00:00:00 UTC,479.0457
2014-05-08 00:00:00 UTC,474.2077
2014-05-09 00:00:00 UTC,487.4988
2014-05-10 00:00:00 UTC,492.7759
2014-05-11 00:00:00 UTC,475.5227
2014-05-12 00:00:00 UTC,478.5862
2014-05-13 00:00:00 UTC,476.8964
2014-05-14 00:00:00 UTC,483.8104
2014-05-15 00:00:00 UTC,483.4711
2014-05-16 00:00:00 UTC,483.6704
2014-05-17 00:00:00 UTC,484.4134
2014-05-18 00:00:00 UTC,482.4863
2014-05-19 00:00:00 UTC,482.5089
2014-05-20 00:00:00 UTC,526.8023
2014-05-21 00:00:00 UTC,533.1399
2014-05-22 00:00:00 UTC,569.4842
2014-05-23 00:00:00 UTC,570.1604
2014-05-24 00:00:00 UTC,568.5351
2014-05-25 00:00:00 UTC,619.3138
2014-05-26 00:00:00 UTC,629.5578
2014-05-27 00:00:00 UTC,618.3889
2014-05-28 00:00:00 UTC,620.3095
2014-05-29 00:00:00 UTC,612.8897
2014-05-30 00:00:00 UTC,673.8267
2014-05-31 00:00:00 UTC,672.8994
2014-06-01 00:00:00 UTC,694.206
2014-06-02 00:00:00 UTC,714.7294
2014-06-03 00:00:00 UTC,727.563
2014-06-04 00:00:00 UTC,701.0455
2014-06-05 00:00:00 UTC,719.0394
2014-06-06 00:00:00 UTC,709.164
2014-06-07 00:00:00 UTC,712.3192
2014-06-08 00:00:00 UTC,710.4052
2014-06-09 00:00:00 UTC,702.4926
2014-06-10 00:00:00 UTC,707.9644
2014-06-11 00:00:00 UTC,685.2284
2014-06-12 00:00:00 UTC,616.0031
2014-06-13 00:00:00 UTC,645.6162
2014-06-14 00:00:00 UTC,618.8002
2014-06-15 00:00:00 UTC,633.3697
2014-06-16 00:00:00 UTC,642.7764
2014-06-17 00:00:00 UTC,659.3624
2014-06-18 00:00:00 UTC,655.0641
2014-06-19 00:00:00 UTC,642.6271
2014-06-20 00:00:00 UTC,635.5766
2014-06-21 00:00:00 UTC,636.5386
2014-06-22 00:00:00 UTC,640.1779
2014-06-23 00:00:00 UTC,629.2203
2014-06-24 00:00:00 UTC,625.6704
2014-06-25 00:00:00 UTC,602.0913
2014-06-26 00:00:00 UTC,620.2586
2014-06-27 00:00:00 UTC,638.5806
2014-06-28 00:00:00 UTC,634.6437
2014-06-29 00:00:00 UTC,638.3524
2014-06-30 00:00:00 UTC,680.5847
2014-07-01 00:00:00 UTC,685.2898
2014-07-02 00:00:00 UTC,691.3083
2014-07-03 00:00:00 UTC,681.2773
2014-07-04 00:00:00 UTC,668.1117
2014-07-05 00:00:00 UTC,668.4054
2014-07-06 00:00:00 UTC,672.1805
2014-07-07 00:00:00 UTC,661.4441
2014-07-08 00:00:00 UTC,661.7699
2014-07-09 00:00:00 UTC,661.0397
2014-07-10 00:00:00 UTC,655.4417
2014-07-11 00:00:00 UTC,676.2524
2014-07-12 00:00:00 UTC,679.308877170562
2014-07-13 00:00:00 UTC,673.289009851941
2014-07-14 00:00:00 UTC,662.543890607834
2014-07-15 00:00:00 UTC,665.4383
2014-07-16 00:00:00 UTC,659.5991
2014-07-17 00:00:00 UTC,670.3689
2014-07-18 00:00:00 UTC,673.2037
2014-07-19 00:00:00 UTC,675.8151
2014-07-20 00:00:00 UTC,669.7416
2014-07-21 00:00:00 UTC,665.6803
2014-07-22 00:00:00 UTC,664.7656
2014-07-23 00:00:00 UTC,663.1994
2014-07-24 00:00:00 UTC,644.29
2014-07-25 00:00:00 UTC,645.5583
2014-07-26 00:00:00 UTC,641.5638
2014-07-27 00:00:00 UTC,638.3506
2014-07-28 00:00:00 UTC,632.3175
2014-07-29 00:00:00 UTC,630.7452
2014-07-30 00:00:00 UTC,610.5087
2014-07-31 00:00:00 UTC,635.681866480781
2014-08-01 00:00:00 UTC,648.1489041858
2014-08-02 00:00:00 UTC,642.19493737522
2014-08-03 00:00:00 UTC,639.560728174344
2014-08-04 00:00:00 UTC,639.68959906466
2014-08-05 00:00:00 UTC,637.929495473222
2014-08-06 00:00:00 UTC,637.061
2014-08-07 00:00:00 UTC,642.083120653658
2014-08-08 00:00:00 UTC,647.798261825341
2014-08-09 00:00:00 UTC,645.008463144568
2014-08-10 00:00:00 UTC,645.741224395404
2014-08-11 00:00:00 UTC,627.022
2014-08-12 00:00:00 UTC,620.134945126938
2014-08-13 00:00:00 UTC,593.6142
2014-08-14 00:00:00 UTC,549.5473
2014-08-15 00:00:00 UTC,536.570924943028
2014-08-16 00:00:00 UTC,567.8003
2014-08-17 00:00:00 UTC,539.0122
2014-08-18 00:00:00 UTC,500.8579
2014-08-19 00:00:00 UTC,529.1107
2014-08-20 00:00:00 UTC,563.3363
2014-08-21 00:00:00 UTC,564.5419
2014-08-22 00:00:00 UTC,564.7395
2014-08-23 00:00:00 UTC,543.5255
2014-08-24 00:00:00 UTC,556.9928
2014-08-25 00:00:00 UTC,549.3671
2014-08-26 00:00:00 UTC,559.4524
2014-08-27 00:00:00 UTC,555.6978
2014-08-28 00:00:00 UTC,551.009
2014-08-29 00:00:00 UTC,552.4785
2014-08-30 00:00:00 UTC,545.2257
2014-08-31 00:00:00 UTC,522.2139
2014-09-01 00:00:00 UTC,517.43
2014-09-02 00:00:00 UTC,518.1553
2014-09-03 00:00:00 UTC,517.0562
2014-09-04 00:00:00 UTC,532.9121
2014-09-05 00:00:00 UTC,522.5595
2014-09-06 00:00:00 UTC,524.8884
2014-09-07 00:00:00 UTC,523.1735
2014-09-08 00:00:00 UTC,516.3445
2014-09-09 00:00:00 UTC,517.3818
2014-09-10 00:00:00 UTC,522.6953
2014-09-11 00:00:00 UTC,525.1676
2014-09-12 00:00:00 UTC,524.4441
2014-09-13 00:00:00 UTC,527.6721
2014-09-14 00:00:00 UTC,526.5761
2014-09-15 00:00:00 UTC,523.236
2014-09-16 00:00:00 UTC,508.88
2014-09-17 00:00:00 UTC,501.0672
2014-09-18 00:00:00 UTC,463.6031
2014-09-19 00:00:00 UTC,431.1706
2014-09-20 00:00:00 UTC,447.6338
2014-09-21 00:00:00 UTC,434.5842
2014-09-22 00:00:00 UTC,439.0278
2014-09-23 00:00:00 UTC,479.5996
2014-09-24 00:00:00 UTC,465.3698
2014-09-25 00:00:00 UTC,453.0166
2014-09-26 00:00:00 UTC,448.9094
2014-09-27 00:00:00 UTC,443.7577
2014-09-28 00:00:00 UTC,419.5813
2014-09-29 00:00:00 UTC,416.3134
2014-09-30 00:00:00 UTC,433.2385
2014-10-01 00:00:00 UTC,425.2761
2014-10-02 00:00:00 UTC,415.1804
2014-10-03 00:00:00 UTC,399.7663
2014-10-04 00:00:00 UTC,368.4736
2014-10-05 00:00:00 UTC,366.0883
2014-10-06 00:00:00 UTC,366.885
2014-10-07 00:00:00 UTC,370.6318
2014-10-08 00:00:00 UTC,393.4537
2014-10-09 00:00:00 UTC,400.9162
2014-10-10 00:00:00 UTC,399.4429
2014-10-11 00:00:00 UTC,402.6539
2014-10-12 00:00:00 UTC,418.8996
2014-10-13 00:00:00 UTC,433.4683
2014-10-14 00:00:00 UTC,449.2741
2014-10-15 00:00:00 UTC,441.6028
2014-10-16 00:00:00 UTC,427.7689
2014-10-17 00:00:00 UTC,428.7323
2014-10-18 00:00:00 UTC,438.6135
2014-10-19 00:00:00 UTC,436.4732
2014-10-20 00:00:00 UTC,428.602
2014-10-21 00:00:00 UTC,429.7294
2014-10-22 00:00:00 UTC,426.563
2014-10-23 00:00:00 UTC,399.91
2014-10-24 00:00:00 UTC,398.1055
2014-10-25 00:00:00 UTC,389.809894778758
2014-10-26 00:00:00 UTC,393.5453
2014-10-27 00:00:00 UTC,391.758
2014-10-28 00:00:00 UTC,393.1386
2014-10-29 00:00:00 UTC,372.8603
2014-10-30 00:00:00 UTC,384.4107
2014-10-31 00:00:00 UTC,378.624735281503
2014-11-01 00:00:00 UTC,364.6592
2014-11-02 00:00:00 UTC,365.2798
2014-11-03 00:00:00 UTC,367.3318
2014-11-04 00:00:00 UTC,373.3545
2014-11-05 00:00:00 UTC,384.4925
2014-11-06 00:00:00 UTC,397.3111
2014-11-07 00:00:00 UTC,387.0778
2014-11-08 00:00:00 UTC,390.6503
2014-11-09 00:00:00 UTC,411.648365884801
2014-11-10 00:00:00 UTC,413.4968
2014-11-11 00:00:00 UTC,415.135
2014-11-12 00:00:00 UTC,474.2016
2014-11-13 00:00:00 UTC,472.3238
2014-11-14 00:00:00 UTC,446.462
2014-11-15 00:00:00 UTC,426.6399
2014-11-16 00:00:00 UTC,437.5434
2014-11-17 00:00:00 UTC,434.8485
2014-11-18 00:00:00 UTC,423.6245
2014-11-19 00:00:00 UTC,427.0273
2014-11-20 00:00:00 UTC,402.36949345957
2014-11-21 00:00:00 UTC,393.158281126454
2014-11-22 00:00:00 UTC,395.241
2014-11-23 00:00:00 UTC,412.1569
2014-11-24 00:00:00 UTC,425.9253
2014-11-25 00:00:00 UTC,422.3604
2014-11-26 00:00:00 UTC,411.7047
2014-11-27 00:00:00 UTC,417.1406
2014-11-28 00:00:00 UTC,429.3036
2014-11-29 00:00:00 UTC,428.0232
2014-11-30 00:00:00 UTC,430.3731
2014-12-01 00:00:00 UTC,430.2972
2014-12-02 00:00:00 UTC,434.6875
2014-12-03 00:00:00 UTC,425.3598
2014-12-04 00:00:00 UTC,419.1317
2014-12-05 00:00:00 UTC,429.3976
2014-12-06 00:00:00 UTC,426.5944
2014-12-07 00:00:00 UTC,427.7982
2014-12-08 00:00:00 UTC,414.5875
2014-12-09 00:00:00 UTC,401.6474
2014-12-10 00:00:00 UTC,398.193052931414
2014-12-11 00:00:00 UTC,399.2766
2014-12-12 00:00:00 UTC,406.479
2014-12-13 00:00:00 UTC,402.1787
2014-12-14 00:00:00 UTC,405.4078
2014-12-15 00:00:00 UTC,401.3041
2014-12-16 00:00:00 UTC,381.7706
2014-12-17 00:00:00 UTC,371.2576
2014-12-18 00:00:00 UTC,359.1815
2014-12-19 00:00:00 UTC,368.609
2014-12-20 00:00:00 UTC,381.4626
2014-12-21 00:00:00 UTC,370.81
2014-12-22 00:00:00 UTC,383.5977
2014-12-23 00:00:00 UTC,387.8868
2014-12-24 00:00:00 UTC,374.5547
2014-12-25 00:00:00 UTC,369.6406
2014-12-26 00:00:00 UTC,381.082766123155
2014-12-27 00:00:00 UTC,365.7057
2014-12-28 00:00:00 UTC,367.9685
2014-12-29 00:00:00 UTC,363.9154
2014-12-30 00:00:00 UTC,360.1372
2014-12-31 00:00:00 UTC,368.8341
2015-01-01 00:00:00 UTC,364.4304
2015-01-02 00:00:00 UTC,369.57
2015-01-03 00:00:00 UTC,337.0746
2015-01-04 00:00:00 UTC,308.1493
2015-01-05 00:00:00 UTC,321.4715
2015-01-06 00:00:00 UTC,337.5994
2015-01-07 00:00:00 UTC,349.437
2015-01-08 00:00:00 UTC,336.5574
2015-01-09 00:00:00 UTC,343.4547
2015-01-10 00:00:00 UTC,325.6291
2015-01-11 00:00:00 UTC,316.7703
